Zebrapaden
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Zebrapaden (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Zebrapaden
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Verkeer & Infrastructuur |
| Bounding Box - North | 52.421932 |
| Bounding Box - South | 52.291012 |
| Bounding Box - East | 5.04665 |
| Bounding Box - West | 4.7756391 |
| Bounding Box (WKT) | POLYGON((4.7756391 52.291012, 5.04665 52.291012, 5.04665 52.421932, 4.7756391 52.421932, 4.7756391 52.291012)) |
| Centroid (WKT) | POINT(4.9111445499999995 52.356472) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Team Veilig lopen en fietsen |
| Author Email | verkeersveiligheid@amsterdam.nl |
| Maintainer | Team Veilig lopen en fietsen |
| Maintainer Email | verkeersveiligheid@amsterdam.nl |