Woningwaarde 2024
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Woningwaarde 2024 (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Woningwaarde 2024
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Nieuw & actueel |
| Bounding Box - North | 52.424628 |
| Bounding Box - South | 52.288512 |
| Bounding Box - East | 5.068597 |
| Bounding Box - West | 4.7683853 |
| Bounding Box (WKT) | POLYGON((4.7683853 52.288512, 5.068597 52.288512, 5.068597 52.424628, 4.7683853 52.424628, 4.7683853 52.288512)) |
| Centroid (WKT) | POINT(4.9184911499999995 52.35657) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Koos van Zanen |
| Author Email | k.van.zanen@amsterdam.nl |
| Maintainer | Koos van Zanen |
| Maintainer Email | k.van.zanen@amsterdam.nl |