Tram- en metrolijnen 2025
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Tram- en metrolijnen 2025 (standard lng,lat...
-
ExcelXLSX
Auto-generated Excel link for Tram- en metrolijnen 2025
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Verkeer & Infrastructuur |
| Bounding Box - North | 52.406046 |
| Bounding Box - South | 52.235202 |
| Bounding Box - East | 5.005086 |
| Bounding Box - West | 4.773551 |
| Bounding Box (WKT) | POLYGON((4.773551 52.235202, 5.005086 52.235202, 5.005086 52.406046, 4.773551 52.406046, 4.773551 52.235202)) |
| Centroid (WKT) | POINT(4.8893185 52.320624) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Klaas-Bindert de Haan |
| Author Email | k.b.de.haan@amsterdam.nl |
| Maintainer | Klaas-Bindert de Haan |
| Maintainer Email | k.b.de.haan@amsterdam.nl |