Monumenten - punt
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Monumenten - punt (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Monumenten - punt
-
WFSWFS
Direct source link from metadata (WFS)
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Historie & Architectuur |
| Bounding Box - North | 52.42358922535895 |
| Bounding Box - South | 52.28268192712219 |
| Bounding Box - East | 5.089056134916869 |
| Bounding Box - West | 4.770603823499317 |
| Bounding Box (WKT) | POLYGON((4.770603823499317 52.28268192712219, 5.089056134916869 52.28268192712219, 5.089056134916869 52.42358922535895, 4.770603823499317 52.42358922535895, 4.770603823499317 52.28268192712219)) |
| Centroid (WKT) | POINT(4.929829979208093 52.353135576240575) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | |
| Author Email | monumentenregister@amsterdam.nl |
| Maintainer | |
| Maintainer Email | monumentenregister@amsterdam.nl |