Sportparken
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Sportparken (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Sportparken
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Buurt & Voorzieningen |
| Bounding Box - North | 52.4233472 |
| Bounding Box - South | 52.2786891 |
| Bounding Box - East | 5.0539146 |
| Bounding Box - West | 4.7290533 |
| Bounding Box (WKT) | POLYGON((4.7290533 52.2786891, 5.0539146 52.2786891, 5.0539146 52.4233472, 4.7290533 52.4233472, 4.7290533 52.2786891)) |
| Centroid (WKT) | POINT(4.89148395 52.35101815) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Sportpunt Gemeente Amsterdam |
| Author Email | sport@amsterdam.nl |
| Maintainer | Sportpunt Gemeente Amsterdam |
| Maintainer Email | sport@amsterdam.nl |