Uitvoeringsprogramma Stadsregie
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Uitvoeringsprogramma Stadsregie (standard...
-
ExcelXLSX
Auto-generated Excel link for Uitvoeringsprogramma Stadsregie
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Nieuw & actueel |
| Bounding Box - North | 52.4307262 |
| Bounding Box - South | 52.2884249 |
| Bounding Box - East | 5.068698 |
| Bounding Box - West | 4.7010513 |
| Bounding Box (WKT) | POLYGON((4.7010513 52.2884249, 5.068698 52.2884249, 5.068698 52.4307262, 4.7010513 52.4307262, 4.7010513 52.2884249)) |
| Centroid (WKT) | POINT(4.88487465 52.35957555) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Tim Holland |
| Author Email | t.holland@amsterdam.nl |
| Maintainer | Tim Holland |
| Maintainer Email | t.holland@amsterdam.nl |