Ecopassages
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Ecopassages (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Ecopassages
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Groen, Natuur & Landbouw |
| Bounding Box - North | 52.4314072 |
| Bounding Box - South | 52.2724163 |
| Bounding Box - East | 5.0367012 |
| Bounding Box - West | 4.758914 |
| Bounding Box (WKT) | POLYGON((4.758914 52.2724163, 5.0367012 52.2724163, 5.0367012 52.4314072, 4.758914 52.4314072, 4.758914 52.2724163)) |
| Centroid (WKT) | POINT(4.8978076 52.35191175) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Linde de Herder (ecostructuur) en Uma Ho-Sam-Sooi (ecopassages) |
| Author Email | l.de.herder@amsterdam.nl|u.ho.sam.sooi@amsterdam.nl |
| Maintainer | Linde de Herder (ecostructuur) en Uma Ho-Sam-Sooi (ecopassages) |
| Maintainer Email | l.de.herder@amsterdam.nl|u.ho.sam.sooi@amsterdam.nl |