Ordekaart AUP Gebouwen
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Ordekaart AUP Gebouwen (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Ordekaart AUP Gebouwen
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Historie & Architectuur |
| Bounding Box - North | 52.42118 |
| Bounding Box - South | 52.322912 |
| Bounding Box - East | 4.963258 |
| Bounding Box - West | 4.774158 |
| Bounding Box (WKT) | POLYGON((4.774158 52.322912, 4.963258 52.322912, 4.963258 52.42118, 4.774158 52.42118, 4.774158 52.322912)) |
| Centroid (WKT) | POINT(4.868708 52.372046) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Anette van Dijk (Monumenten en Archeologie) en Elles van den Hoek (Welstand) |
| Author Email | anette.van.dijk@amsterdam.nl|e.van.den.hoek@amsterdam.nl |
| Maintainer | Anette van Dijk (Monumenten en Archeologie) en Elles van den Hoek (Welstand) |
| Maintainer Email | anette.van.dijk@amsterdam.nl|e.van.den.hoek@amsterdam.nl |