Ecologische structuur
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Ecologische structuur (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Ecologische structuur
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Groen, Natuur & Landbouw |
| Bounding Box - North | 52.4305362 |
| Bounding Box - South | 52.2741976 |
| Bounding Box - East | 5.062215 |
| Bounding Box - West | 4.7539595 |
| Bounding Box (WKT) | POLYGON((4.7539595 52.2741976, 5.062215 52.2741976, 5.062215 52.4305362, 4.7539595 52.4305362, 4.7539595 52.2741976)) |
| Centroid (WKT) | POINT(4.9080872499999995 52.3523669) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Linde de Herder (ecostructuur) en Uma Ho-Sam-Sooi (ecopassages) |
| Author Email | l.de.herder@amsterdam.nl|u.ho.sam.sooi@amsterdam.nl |
| Maintainer | Linde de Herder (ecostructuur) en Uma Ho-Sam-Sooi (ecopassages) |
| Maintainer Email | l.de.herder@amsterdam.nl|u.ho.sam.sooi@amsterdam.nl |