Stadslandbouw (terreinen)
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Stadslandbouw (terreinen) (standard lng,lat...
-
ExcelXLSX
Auto-generated Excel link for Stadslandbouw (terreinen)
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Groen, Natuur & Landbouw |
| Bounding Box - North | 52.418527 |
| Bounding Box - South | 52.288048 |
| Bounding Box - East | 5.0270555 |
| Bounding Box - West | 4.7595 |
| Bounding Box (WKT) | POLYGON((4.7595 52.288048, 5.0270555 52.288048, 5.0270555 52.418527, 4.7595 52.418527, 4.7595 52.288048)) |
| Centroid (WKT) | POINT(4.89327775 52.3532875) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Marije Ebbers |
| Author Email | stadslandbouw@amsterdam.nl |
| Maintainer | Marije Ebbers |
| Maintainer Email | stadslandbouw@amsterdam.nl |