Broedende vogels
Data and Resources
-
GeoJSONGeoJSON
Auto-generated GeoJSON link for Broedende vogels (standard lng,lat order)
-
ExcelXLSX
Auto-generated Excel link for Broedende vogels
Additional Info
| Field | Value |
|---|---|
| Geographic Coverage | Groen, Natuur & Landbouw |
| Bounding Box - North | 52.430372 |
| Bounding Box - South | 52.2450877 |
| Bounding Box - East | 5.100436 |
| Bounding Box - West | 4.737859 |
| Bounding Box (WKT) | POLYGON((4.737859 52.2450877, 5.100436 52.2450877, 5.100436 52.430372, 4.737859 52.430372, 4.737859 52.2450877)) |
| Centroid (WKT) | POINT(4.9191475 52.33772985) |
| Coordinate Reference System | EPSG:4326 |
| Spatial Resolution (meters) | |
| Temporal Coverage Start | |
| Temporal Coverage End | |
| Author | Uma Ho-Sam-Sooi |
| Author Email | u.ho.sam.sooi@amsterdam.nl |
| Maintainer | Uma Ho-Sam-Sooi |
| Maintainer Email | u.ho.sam.sooi@amsterdam.nl |